<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimeTrade Blog &#187; microsoft &#124; TimeTrade Blog</title>
	<atom:link href="http://blog.timetrade.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timetrade.com</link>
	<description>Tips, Tricks, and Updates from our Blog</description>
	<lastBuildDate>Wed, 08 May 2013 14:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Color-Code TimeTrade Appointments in Microsoft Outlook</title>
		<link>http://blog.timetrade.com/2011/02/18/color-code-timetrade-appointments-in-microsoft-outlook/</link>
		<comments>http://blog.timetrade.com/2011/02/18/color-code-timetrade-appointments-in-microsoft-outlook/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:19:59 +0000</pubDate>
		<dc:creator>Alex Kevork</dc:creator>
				<category><![CDATA[online scheduling]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[TimeTrade Best Practices]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[automated scheduling]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online appointment scheduling]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[timetrade]]></category>
		<category><![CDATA[Workgroup]]></category>

		<guid isPermaLink="false">http://blog.timetrade.com/?p=2174</guid>
		<description><![CDATA[Setting up automatic color-coding of appointments in your Outlook calendar as they come in is a great way to stay organized and get a quick, visual understanding of what your day will consist of.]]></description>
				<content:encoded><![CDATA[<p>Setting up <span style="color: #ff6600;">automatic color-coding</span> of appointments in your <span style="color: #ff6600;">Outlook calendar</span> as they come in is a great way to stay organized and get a quick, visual understanding of what your day will consist of. When you set up activities in TimeTrade <a title="TimeTrade Online Appointment Scheduling Editions" href="http://www.timetrade.com/Product.aspx" target="_blank">Workgroup</a> or <a title="TimeTrade Online Appointment Scheduling Editions" href="http://www.timetrade.com/Product.aspx" target="_blank">Professional</a> Edition and assign a color to each one, you&#8217;ll have a much better grasp of what kind of appointments fill up your calendar and will be able to <span style="color: #ff6600;">be more productive</span> in how you prepare for each day.</p>
<p>This is a quick and easy way to give you that little extra productive boost and to stay on top of your <a title="TimeTrade Online Appointment Scheduling" href="http://www.timetrade.com" target="_blank">online appointment scheduling</a> activity in Outlook 2010 (click here for <a title="TimeTrade Online Appointment Scheduling for Outlook" href="http://support.timetrade.com/entries/349695-color-code-timetrade-appointments-in-your-outlook-calendar" target="_blank">Outlook 2007</a>). Watch the video in full screen mode to see the full detail.</p>
<p><iframe title="YouTube video player" width="460" height="289" src="http://www.youtube.com/embed/hd3RfsbNpgk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>When you set up your <a title="Online Appointment Scheduling Activities" href="http://timetrade.zendesk.com/entries/350051-how-do-i-edit-my-activity-appointment-availability" target="_blank">TimeTrade activities</a>, you can use this method to color-code each one. So at a quick glance, you can see how many <span style="color: #ff6600;">Introductory calls</span>, <span style="color: #ff6600;">1-hour demos</span>, or any other activity you&#8217;ve set up. It&#8217;s also a great way to track how often each TimeTrade activity is being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timetrade.com/2011/02/18/color-code-timetrade-appointments-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supercharge Your Microsoft Outlook Calendar with TimeTrade</title>
		<link>http://blog.timetrade.com/2011/02/04/supercharge-your-outlook-calendar-with-timetrade/</link>
		<comments>http://blog.timetrade.com/2011/02/04/supercharge-your-outlook-calendar-with-timetrade/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:35:47 +0000</pubDate>
		<dc:creator>Alex Kevork</dc:creator>
				<category><![CDATA[TimeTrade Best Practices]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[outlook connector]]></category>

		<guid isPermaLink="false">http://blog.timetrade.com/?p=2098</guid>
		<description><![CDATA[TimeTrade gives you the ability to offer up carefully selected sets of availability based on who you are scheduling with and the nature of the appointment. You have control over what times you select to offer up and on which days. However, if TimeTrade doesn't know what times you've already got booked in your Outlook calendar when someone clicks to schedule with you, you run the risk of double-booking. That's where the TimeTrade Outlook Connector comes in.  By enabling the Outlook Connector, you let TimeTrade and Outlook talk to each other, ensuring that both are updated each time an appointment is booked.]]></description>
				<content:encoded><![CDATA[<p>Microsoft Outlook gives you some basic calendar functionality, sure, but it falls short when you need to schedule time with others outside your company. Even for those within your company, you don&#8217;t have the control over what times people see, and what times they are allowed to pick from when scheduling with you.</p>
<p>TimeTrade gives you the ability to offer up carefully selected sets of availability based on who you are scheduling with and the nature of the appointment. You have control over what times you select to offer up and on which days. However, if TimeTrade doesn&#8217;t know what times you&#8217;ve already got booked in your Outlook calendar when someone clicks to schedule with you, you run the risk of double-booking. That&#8217;s where the TimeTrade Outlook Connector comes in.  By enabling the Outlook Connector, you let TimeTrade and Outlook talk to each other, ensuring that both are updated each time an appointment is booked.</p>
<p>It also gives you the capability to click a button right in your Outlook account and automatically insert a &#8220;Click to schedule&#8221; link for email recipients. Once you&#8217;ve set up the Outlook Connector, you can get all the benefits of TimeTrade without ever having to leave your Outlook account.</p>
<div align="center"><a href="http://support.timetrade.com/entries/349689-connecting-and-installing-the-outlook-connector"><img class="aligncenter size-full wp-image-2101" title="TT_button" src="http://blog.timetrade.com/wp-content/uploads/2011/02/TT_button.png" alt="TT button photo (uncategorized timetrade best practices )" width="95" height="86" /></a></div>
<p>Adding TimeTrade to your Microsoft Outlook account turns Outlook into the perfect appointment scheduling machine. Once you&#8217;ve set it up, you&#8217;ll wonder how you ever got by without it!</p>
<p><a href="http://support.timetrade.com/entries/349689-connecting-and-installing-the-outlook-connector" target="_blank">Visit our Knowledge Center for details on how to set up the Outlook Connector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timetrade.com/2011/02/04/supercharge-your-outlook-calendar-with-timetrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
