<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Appointment scheduling issues keep children from getting vaccinated</title>
	<atom:link href="http://blog.timetrade.com/?feed=rss2&#038;p=64" rel="self" type="application/rss+xml" />
	<link>http://blog.timetrade.com/?p=64</link>
	<description>Bringing service to the fore while conserving your cash</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:44:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave deBronkart</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-17</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-17</guid>
		<description>Spot-on, Paul. Here&#039;s a relevant comment from Jay Parkinson, MD, who was featured as Fast Company&#039;s &quot;&lt;a href=&quot;http://www.fastcompany.com/magazine/135/the-doctor-of-the-future.html&quot; rel=&quot;nofollow&quot;&gt;Doctor of the Future&lt;/a&gt;&quot; in May:  
 
-----  
 
&quot;This is a $2.4 trillion industry run on handwritten notes,&quot; says 33-year-old Dr. Jay Parkinson. &quot;We&#039;re using 3,000-year-old tools to deliver health care in the richest country on the planet.&quot; His prescription: a Facebook-like platform that uses technology, from IM to video chat, to restore the traditional doctor-patient relationship that has been lost in today&#039;s high-pressure, high-volume, eight-minute-appointment practice model, which is often blamed for the shortage of primary-care physicians.</description>
		<content:encoded><![CDATA[<p>Spot-on, Paul. Here&#8217;s a relevant comment from Jay Parkinson, MD, who was featured as Fast Company&#8217;s &#8220;<a href="http://www.fastcompany.com/magazine/135/the-doctor-of-the-future.html" rel="nofollow">Doctor of the Future</a>&#8221; in May:  </p>
<p>&#8212;&#8211;  </p>
<p>&#8220;This is a $2.4 trillion industry run on handwritten notes,&#8221; says 33-year-old Dr. Jay Parkinson. &#8220;We&#8217;re using 3,000-year-old tools to deliver health care in the richest country on the planet.&#8221; His prescription: a Facebook-like platform that uses technology, from IM to video chat, to restore the traditional doctor-patient relationship that has been lost in today&#8217;s high-pressure, high-volume, eight-minute-appointment practice model, which is often blamed for the shortage of primary-care physicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gillin</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-16</link>
		<dc:creator>Paul Gillin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-16</guid>
		<description>I&#039;m frequently amazed that in this hyper-connected world we still schedule medical appointments with phone calls and times scribbled on cards. Imagine if the time that admins spend playing phone tag was spent tending to an online calendar that patients could access for self-scheduling. I suspect the time would be used more efficiently. I&#039;m certain that error rates would be much lower.</description>
		<content:encoded><![CDATA[<p>I&#8217;m frequently amazed that in this hyper-connected world we still schedule medical appointments with phone calls and times scribbled on cards. Imagine if the time that admins spend playing phone tag was spent tending to an online calendar that patients could access for self-scheduling. I suspect the time would be used more efficiently. I&#8217;m certain that error rates would be much lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-15</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 21 May 2009 10:44:14 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-15</guid>
		<description>Thanks, Dave. This certainly squares with reality. The other factor that people appreciate is transparency--see David Maister&#039;s famous article on &quot;The Psychology of Waiting.&quot; http://davidmaister.com/articles/5/52/</description>
		<content:encoded><![CDATA[<p>Thanks, Dave. This certainly squares with reality. The other factor that people appreciate is transparency&#8211;see David Maister&#8217;s famous article on &#8220;The Psychology of Waiting.&#8221; <a href="http://davidmaister.com/articles/5/52/" rel="nofollow">http://davidmaister.com/articles/5/52/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave deBronkart</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-14</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Wed, 20 May 2009 20:03:04 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-14</guid>
		<description>Eric, here&#039;s a start on the Kaiser data I mentioned.  
 &lt;a href=&quot;http://blog.timetrade.com/No-Lines-No-Waiting/bid/13601/72-of-patients-want-online-appointment-scheduling-18-would-pay-more&quot; rel=&quot;nofollow&quot;&gt;
72% of patients want online appointment scheduling. 18% would pay more. &lt;/a&gt; 
 
The subsequent data I&#039;m digging up says that when people can pick their own appointment times online, they&#039;re much less likely to no-show. That resonates nicely with the vaccine data above.  
 
Maybe there&#039;s something to this business of letting people have what they want.</description>
		<content:encoded><![CDATA[<p>Eric, here&#8217;s a start on the Kaiser data I mentioned.<br />
 <a href="http://blog.timetrade.com/No-Lines-No-Waiting/bid/13601/72-of-patients-want-online-appointment-scheduling-18-would-pay-more" rel="nofollow"><br />
72% of patients want online appointment scheduling. 18% would pay more. </a> </p>
<p>The subsequent data I&#8217;m digging up says that when people can pick their own appointment times online, they&#8217;re much less likely to no-show. That resonates nicely with the vaccine data above.  </p>
<p>Maybe there&#8217;s something to this business of letting people have what they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave deBronkart</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-13</link>
		<dc:creator>Dave deBronkart</dc:creator>
		<pubDate>Wed, 20 May 2009 16:56:51 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-13</guid>
		<description>Actually, Eric, at the Health 2.0 conference in Boston last month I got some new data from Kaiser-Permanente about people&#039;s attitudes about appointments. Will post about that later this week. 
 
It&#039;s an interesting topic. People with a paternalistic view of healthcare (&quot;We have what you need, and we&#039;ll let you know what you need and when you can have it&quot;) tend not to think about making life more convenient for the lowly mortals (patients / consumers). But there&#039;s a new wave arising, in which providers actually ask people what they&#039;d like. 
 
Thanks for bringing this up in a way that&#039;ll goad me to write that. There&#039;s a Deloitte survey with related data, too.</description>
		<content:encoded><![CDATA[<p>Actually, Eric, at the Health 2.0 conference in Boston last month I got some new data from Kaiser-Permanente about people&#8217;s attitudes about appointments. Will post about that later this week. </p>
<p>It&#8217;s an interesting topic. People with a paternalistic view of healthcare (&#8221;We have what you need, and we&#8217;ll let you know what you need and when you can have it&#8221;) tend not to think about making life more convenient for the lowly mortals (patients / consumers). But there&#8217;s a new wave arising, in which providers actually ask people what they&#8217;d like. </p>
<p>Thanks for bringing this up in a way that&#8217;ll goad me to write that. There&#8217;s a Deloitte survey with related data, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.timetrade.com/?p=64&#038;cpage=1#comment-12</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 20 May 2009 15:58:39 +0000</pubDate>
		<guid isPermaLink="false">f1397696-738c-4295-afcd-943feb885714:16922#comment-12</guid>
		<description>If TimeTrade will make me feel less like a cog in the doctor&#039;s production process and more like a valued patient, I think it would be an elegant solution. (If it convinced doctors that my time is as important as theirs, all the better! As for missing vaccines for children. . .I know there&#039;s controversy when we inject healthy young people with live stuff (and always the risk of a negative reaction), but the World Health Organization said it best: the two greatest advances in modern medicine have been clean water and vaccines.</description>
		<content:encoded><![CDATA[<p>If TimeTrade will make me feel less like a cog in the doctor&#8217;s production process and more like a valued patient, I think it would be an elegant solution. (If it convinced doctors that my time is as important as theirs, all the better! As for missing vaccines for children. . .I know there&#8217;s controversy when we inject healthy young people with live stuff (and always the risk of a negative reaction), but the World Health Organization said it best: the two greatest advances in modern medicine have been clean water and vaccines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
